Usage Statistics for www.

Summary Period: October 2008
Generated 01-Nov-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2008
Total Hits 65766
Total Files 39877
Total Pages 34507
Total Visits 1959
Total KBytes 2696217
Total Unique Sites 421
Total Unique URLs 3910
Total Unique Usernames 1
. Avg Max
Hits per Hour 88 1336
Hits per Day 2121 9858
Files per Day 1286 4380
Pages per Day 1113 5848
Visits per Day 63 132
KBytes per Day 86975 309416
Hits by Response Code
Code 200 - OK 39877
Code 206 - Partial Content 10
Code 301 - Moved Permanently 38
Code 304 - Not Modified 35
Code 401 - Unauthorized 3
Code 404 - Not Found 25803

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 748 1.14% 419 1.05% 557 1.61% 42 2.14% 21 4.99% 22005 0.82%
2 143 0.22% 126 0.32% 71 0.21% 24 1.23% 21 4.99% 10743 0.40%
3 1228 1.87% 668 1.68% 892 2.58% 70 3.57% 19 4.51% 24436 0.91%
4 1140 1.73% 988 2.48% 761 2.21% 53 2.71% 21 4.99% 59005 2.19%
5 588 0.89% 539 1.35% 200 0.58% 46 2.35% 13 3.09% 53988 2.00%
6 4067 6.18% 3313 8.31% 3608 10.46% 50 2.55% 21 4.99% 109985 4.08%
7 287 0.44% 270 0.68% 172 0.50% 26 1.33% 17 4.04% 17472 0.65%
8 1224 1.86% 519 1.30% 1164 3.37% 27 1.38% 33 7.84% 14733 0.55%
9 794 1.21% 279 0.70% 443 1.28% 34 1.74% 13 3.09% 9517 0.35%
10 696 1.06% 305 0.76% 439 1.27% 28 1.43% 12 2.85% 10666 0.40%
11 9858 14.99% 1991 4.99% 5022 14.55% 37 1.89% 13 3.09% 54965 2.04%
12 9729 14.79% 4380 10.98% 5848 16.95% 106 5.41% 44 10.45% 171496 6.36%
13 1688 2.57% 1590 3.99% 890 2.58% 60 3.06% 34 8.08% 120556 4.47%
14 936 1.42% 845 2.12% 412 1.19% 63 3.22% 23 5.46% 83395 3.09%
15 1869 2.84% 1816 4.55% 1447 4.19% 51 2.60% 33 7.84% 80936 3.00%
16 2277 3.46% 2154 5.40% 1367 3.96% 59 3.01% 30 7.13% 145321 5.39%
17 1349 2.05% 1239 3.11% 375 1.09% 53 2.71% 18 4.28% 139645 5.18%
18 1158 1.76% 1052 2.64% 250 0.72% 59 3.01% 29 6.89% 124290 4.61%
19 3322 5.05% 3159 7.92% 1907 5.53% 79 4.03% 37 8.79% 224546 8.33%
20 2801 4.26% 2558 6.41% 599 1.74% 75 3.83% 46 10.93% 309088 11.46%
21 2950 4.49% 2692 6.75% 770 2.23% 81 4.13% 51 12.11% 309416 11.48%
22 2223 3.38% 2026 5.08% 506 1.47% 94 4.80% 49 11.64% 233933 8.68%
23 1023 1.56% 935 2.34% 264 0.77% 62 3.16% 36 8.55% 111769 4.15%
24 534 0.81% 502 1.26% 259 0.75% 43 2.19% 28 6.65% 35123 1.30%
25 765 1.16% 745 1.87% 663 1.92% 76 3.88% 60 14.25% 23618 0.88%
26 705 1.07% 441 1.11% 339 0.98% 86 4.39% 53 12.59% 36324 1.35%
27 873 1.33% 261 0.65% 386 1.12% 117 5.97% 56 13.30% 10712 0.40%
28 4156 6.32% 959 2.40% 1563 4.53% 132 6.74% 69 16.39% 38358 1.42%
29 3906 5.94% 1532 3.84% 1884 5.46% 108 5.51% 62 14.73% 50912 1.89%
30 2187 3.33% 1156 2.90% 1077 3.12% 87 4.44% 62 14.73% 44004 1.63%
31 542 0.82% 418 1.05% 372 1.08% 78 3.98% 37 8.79% 15260 0.57%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2955 4.49% 58 1798 4.51% 50 1573 4.56% 3675 113924 4.23%
1 93 2912 4.43% 52 1640 4.11% 49 1529 4.43% 3291 102031 3.78%
2 106 3298 5.01% 53 1669 4.19% 49 1524 4.42% 4061 125880 4.67%
3 107 3321 5.05% 56 1744 4.37% 52 1617 4.69% 3851 119384 4.43%
4 87 2719 4.13% 40 1260 3.16% 42 1324 3.84% 2535 78594 2.91%
5 116 3625 5.51% 53 1646 4.13% 68 2129 6.17% 3608 111843 4.15%
6 107 3320 5.05% 52 1613 4.04% 52 1614 4.68% 3572 110745 4.11%
7 79 2456 3.73% 44 1372 3.44% 32 1007 2.92% 3906 121085 4.49%
8 89 2783 4.23% 61 1909 4.79% 47 1473 4.27% 4062 125908 4.67%
9 75 2327 3.54% 51 1585 3.97% 41 1275 3.69% 3175 98413 3.65%
10 98 3063 4.66% 50 1570 3.94% 45 1395 4.04% 3914 121344 4.50%
11 62 1922 2.92% 46 1435 3.60% 26 824 2.39% 3930 121822 4.52%
12 64 2011 3.06% 41 1297 3.25% 30 960 2.78% 3171 98292 3.65%
13 107 3326 5.06% 82 2562 6.42% 70 2185 6.33% 4056 125745 4.66%
14 82 2564 3.90% 58 1812 4.54% 43 1351 3.92% 4127 127934 4.74%
15 73 2279 3.47% 49 1533 3.84% 33 1028 2.98% 3905 121060 4.49%
16 103 3222 4.90% 80 2507 6.29% 69 2157 6.25% 4173 129375 4.80%
17 117 3652 5.55% 64 1988 4.99% 77 2402 6.96% 3634 112639 4.18%
18 74 2302 3.50% 56 1761 4.42% 43 1361 3.94% 3491 108222 4.01%
19 55 1730 2.63% 34 1069 2.68% 27 845 2.45% 2672 82845 3.07%
20 75 2343 3.56% 43 1363 3.42% 33 1053 3.05% 3666 113637 4.21%
21 69 2154 3.28% 45 1423 3.57% 32 1001 2.90% 3662 113508 4.21%
22 79 2473 3.76% 47 1483 3.72% 41 1296 3.76% 3089 95774 3.55%
23 97 3009 4.58% 59 1838 4.61% 51 1584 4.59% 3749 116214 4.31%

Top 30 of 3910 Total URLs
# Hits KBytes URL
1 490 0.75% 242698 9.00% /floridaSS7.swf
2 490 0.75% 274518 10.18% /floridaSStop.swf
3 318 0.48% 5051 0.19% /
4 198 0.30% 103085 3.82% /williston/floridaSS7.swf
5 198 0.30% 116286 4.31% /williston/floridaSStop.swf
6 128 0.19% 70102 2.60% /west_palm_beach/floridaSStop.swf
7 127 0.19% 61554 2.28% /west_palm_beach/floridaSS7.swf
8 115 0.17% 59608 2.21% /wildwood/floridaSS7.swf
9 114 0.17% 66653 2.47% /wildwood/floridaSStop.swf
10 109 0.17% 56255 2.09% /west_melbourne/floridaSS7.swf
11 108 0.16% 56228 2.09% /wilton_manors/floridaSS7.swf
12 108 0.16% 62873 2.33% /wilton_manors/floridaSStop.swf
13 106 0.16% 61630 2.29% /west_melbourne/floridaSStop.swf
14 106 0.16% 54698 2.03% /winter_haven/floridaSS7.swf
15 105 0.16% 60449 2.24% /winter_haven/floridaSStop.swf
16 102 0.16% 53104 1.97% /webster/floridaSS7.swf
17 102 0.16% 59905 2.22% /webster/floridaSStop.swf
18 100 0.15% 52063 1.93% /winter_springs/floridaSS7.swf
19 100 0.15% 58730 2.18% /winter_springs/floridaSStop.swf
20 98 0.15% 51022 1.89% /west_park/floridaSS7.swf
21 98 0.15% 57556 2.13% /west_park/floridaSStop.swf
22 97 0.15% 50501 1.87% /winter_garden/floridaSS7.swf
23 97 0.15% 56968 2.11% /winter_garden/floridaSStop.swf
24 95 0.14% 48971 1.82% /wewahitchka/floridaSS7.swf
25 95 0.14% 54683 2.03% /wewahitchka/floridaSStop.swf
26 94 0.14% 48061 1.78% /winter_park/floridaSS7.swf
27 91 0.14% 47377 1.76% /waldo/floridaSS7.swf
28 91 0.14% 53444 1.98% /waldo/floridaSStop.swf
29 91 0.14% 53017 1.97% /winter_park/floridaSStop.swf
30 52 0.08% 3942 0.15% /west_palm_beach/

Top 10 of 3910 Total URLs By KBytes
# Hits KBytes URL
1 490 0.75% 274518 10.18% /floridaSStop.swf
2 490 0.75% 242698 9.00% /floridaSS7.swf
3 198 0.30% 116286 4.31% /williston/floridaSStop.swf
4 198 0.30% 103085 3.82% /williston/floridaSS7.swf
5 128 0.19% 70102 2.60% /west_palm_beach/floridaSStop.swf
6 114 0.17% 66653 2.47% /wildwood/floridaSStop.swf
7 108 0.16% 62873 2.33% /wilton_manors/floridaSStop.swf
8 106 0.16% 61630 2.29% /west_melbourne/floridaSStop.swf
9 127 0.19% 61554 2.28% /west_palm_beach/floridaSS7.swf
10 105 0.16% 60449 2.24% /winter_haven/floridaSStop.swf

Top 10 of 1128 Total Entry Pages
# Hits Visits URL
1 318 0.48% 213 11.68% /
2 33 0.05% 22 1.21% /weblog/usage_200810.html
3 45 0.07% 21 1.15% /west_melbourne/
4 52 0.08% 19 1.04% /west_palm_beach/
5 38 0.06% 18 0.99% /wildwood/
6 35 0.05% 16 0.88% /waldo/
7 45 0.07% 16 0.88% /wauchula/
8 41 0.06% 16 0.88% /webster/
9 42 0.06% 16 0.88% /winter_haven/
10 40 0.06% 16 0.88% /winter_park/

Top 10 of 1157 Total Exit Pages
# Hits Visits URL
1 318 0.48% 198 10.84% /
2 33 0.05% 22 1.20% /weblog/usage_200810.html
3 45 0.07% 16 0.88% /wauchula/
4 45 0.07% 16 0.88% /west_melbourne/
5 52 0.08% 16 0.88% /west_palm_beach/
6 42 0.06% 15 0.82% /winter_haven/
7 40 0.06% 15 0.82% /winter_park/
8 41 0.06% 11 0.60% /wilton_manors/
9 38 0.06% 10 0.55% /wildwood/
10 41 0.06% 9 0.49% /webster/

Top 30 of 421 Total Sites
# Hits Files KBytes Visits Hostname
1 23824 36.23% 5125 12.85% 99008 3.67% 87 4.44% 208.111.154.15
2 9554 14.53% 8711 21.84% 1072252 39.77% 259 13.22% 208.111.154.249
3 9452 14.37% 8611 21.59% 1050210 38.95% 267 13.63% 208.111.154.248
4 6869 10.44% 2018 5.06% 38159 1.42% 32 1.63% 208.111.154.16
5 6137 9.33% 6087 15.26% 128521 4.77% 107 5.46% 66.249.66.75
6 1533 2.33% 1530 3.84% 29918 1.11% 2 0.10% 208.96.54.70
7 630 0.96% 605 1.52% 11893 0.44% 79 4.03% 208.36.144.9
8 525 0.80% 517 1.30% 8944 0.33% 7 0.36% 38.103.63.60
9 401 0.61% 399 1.00% 7170 0.27% 1 0.05% 205.209.170.3
10 375 0.57% 362 0.91% 12647 0.47% 36 1.84% 91.205.124.3
11 295 0.45% 255 0.64% 5799 0.22% 3 0.15% 209.234.171.42
12 233 0.35% 233 0.58% 5963 0.22% 8 0.41% 216.240.136.125
13 169 0.26% 161 0.40% 11588 0.43% 2 0.10% 69.19.14.24
14 158 0.24% 158 0.40% 3039 0.11% 3 0.15% 122.147.76.68
15 155 0.24% 155 0.39% 2904 0.11% 3 0.15% 122.147.76.79
16 151 0.23% 151 0.38% 2768 0.10% 3 0.15% 122.147.76.72
17 151 0.23% 151 0.38% 2849 0.11% 3 0.15% 122.147.76.74
18 149 0.23% 149 0.37% 2739 0.10% 3 0.15% 122.147.76.66
19 147 0.22% 147 0.37% 2784 0.10% 3 0.15% 122.147.76.71
20 144 0.22% 143 0.36% 2709 0.10% 3 0.15% 122.147.76.67
21 143 0.22% 143 0.36% 2705 0.10% 3 0.15% 122.147.76.69
22 138 0.21% 137 0.34% 2505 0.09% 3 0.15% 122.147.76.76
23 136 0.21% 136 0.34% 2507 0.09% 3 0.15% 122.147.76.70
24 135 0.21% 135 0.34% 2637 0.10% 3 0.15% 122.147.76.77
25 133 0.20% 133 0.33% 2450 0.09% 3 0.15% 122.147.76.73
26 133 0.20% 133 0.33% 2370 0.09% 3 0.15% 122.147.76.78
27 129 0.20% 129 0.32% 2530 0.09% 3 0.15% 122.147.76.75
28 116 0.18% 0 0.00% 33 0.00% 0 0.00% 208.111.154.21
29 99 0.15% 99 0.25% 2973 0.11% 1 0.05% 60.190.240.66
30 94 0.14% 94 0.24% 1678 0.06% 1 0.05% 203.70.235.33

Top 10 of 421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9554 14.53% 8711 21.84% 1072252 39.77% 259 13.22% 208.111.154.249
2 9452 14.37% 8611 21.59% 1050210 38.95% 267 13.63% 208.111.154.248
3 6137 9.33% 6087 15.26% 128521 4.77% 107 5.46% 66.249.66.75
4 23824 36.23% 5125 12.85% 99008 3.67% 87 4.44% 208.111.154.15
5 6869 10.44% 2018 5.06% 38159 1.42% 32 1.63% 208.111.154.16
6 1533 2.33% 1530 3.84% 29918 1.11% 2 0.10% 208.96.54.70
7 375 0.57% 362 0.91% 12647 0.47% 36 1.84% 91.205.124.3
8 630 0.96% 605 1.52% 11893 0.44% 79 4.03% 208.36.144.9
9 169 0.26% 161 0.40% 11588 0.43% 2 0.10% 69.19.14.24
10 525 0.80% 517 1.30% 8944 0.33% 7 0.36% 38.103.63.60

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 25 0.04% 25 0.06% 2684 0.10% 1 0.05% flowx777

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65766 100.00% 39887 100.03% 2696217 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01