Usage Statistics for www.

Summary Period: December 2007
Generated 01-Jan-2008 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2007
Total Hits 7565
Total Files 6482
Total Pages 5989
Total Visits 634
Total KBytes 209850
Total Unique Sites 283
Total Unique URLs 3455
Total Unique Usernames 1
. Avg Max
Hits per Hour 10 510
Hits per Day 244 1018
Files per Day 209 1008
Pages per Day 193 1000
Visits per Day 20 59
KBytes per Day 6769 21888
Hits by Response Code
Code 200 - OK 6482
Code 206 - Partial Content 23
Code 301 - Moved Permanently 44
Code 304 - Not Modified 113
Code 401 - Unauthorized 1
Code 404 - Not Found 902

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 30 0.40% 22 0.34% 15 0.25% 14 2.21% 15 5.30% 1032 0.49%
2 1018 13.46% 1008 15.55% 1000 16.70% 19 3.00% 14 4.95% 21888 10.43%
3 208 2.75% 199 3.07% 172 2.87% 25 3.94% 22 7.77% 8196 3.91%
4 357 4.72% 342 5.28% 297 4.96% 21 3.31% 13 4.59% 15943 7.60%
5 65 0.86% 62 0.96% 51 0.85% 5 0.79% 6 2.12% 3792 1.81%
6 250 3.30% 204 3.15% 152 2.54% 17 2.68% 17 6.01% 9168 4.37%
7 260 3.44% 233 3.59% 207 3.46% 34 5.36% 16 5.65% 13694 6.53%
8 94 1.24% 89 1.37% 82 1.37% 14 2.21% 7 2.47% 2508 1.20%
9 81 1.07% 71 1.10% 46 0.77% 29 4.57% 36 12.72% 5207 2.48%
10 95 1.26% 78 1.20% 65 1.09% 25 3.94% 21 7.42% 4872 2.32%
11 123 1.63% 93 1.43% 83 1.39% 33 5.21% 27 9.54% 6724 3.20%
12 83 1.10% 58 0.89% 34 0.57% 20 3.15% 13 4.59% 3668 1.75%
13 52 0.69% 40 0.62% 33 0.55% 16 2.52% 10 3.53% 2915 1.39%
14 36 0.48% 28 0.43% 15 0.25% 11 1.74% 11 3.89% 1558 0.74%
15 649 8.58% 640 9.87% 616 10.29% 21 3.31% 10 3.53% 13778 6.57%
16 84 1.11% 77 1.19% 70 1.17% 12 1.89% 7 2.47% 2480 1.18%
17 115 1.52% 104 1.60% 82 1.37% 16 2.52% 11 3.89% 7433 3.54%
18 106 1.40% 98 1.51% 66 1.10% 24 3.79% 30 10.60% 4823 2.30%
19 69 0.91% 63 0.97% 41 0.68% 16 2.52% 11 3.89% 2911 1.39%
20 143 1.89% 136 2.10% 123 2.05% 8 1.26% 7 2.47% 3811 1.82%
21 192 2.54% 178 2.75% 174 2.91% 14 2.21% 7 2.47% 4596 2.19%
22 160 2.12% 147 2.27% 153 2.55% 13 2.05% 6 2.12% 3939 1.88%
23 67 0.89% 62 0.96% 54 0.90% 12 1.89% 7 2.47% 1281 0.61%
24 47 0.62% 36 0.56% 29 0.48% 11 1.74% 9 3.18% 1698 0.81%
25 59 0.78% 49 0.76% 51 0.85% 25 3.94% 22 7.77% 1592 0.76%
26 125 1.65% 115 1.77% 101 1.69% 15 2.37% 13 4.59% 3494 1.66%
27 218 2.88% 202 3.12% 164 2.74% 20 3.15% 15 5.30% 10218 4.87%
28 691 9.13% 641 9.89% 633 10.57% 27 4.26% 21 7.42% 14491 6.91%
29 496 6.56% 472 7.28% 468 7.81% 26 4.10% 19 6.71% 9264 4.41%
30 662 8.75% 401 6.19% 380 6.34% 41 6.47% 19 6.71% 9601 4.58%
31 930 12.29% 534 8.24% 532 8.88% 59 9.31% 44 15.55% 13274 6.33%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 1.89% 3 117 1.80% 3 115 1.92% 154 4783 2.28%
1 22 686 9.07% 20 639 9.86% 20 643 10.74% 353 10928 5.21%
2 6 187 2.47% 4 148 2.28% 4 150 2.50% 143 4418 2.11%
3 5 178 2.35% 4 142 2.19% 4 145 2.42% 139 4303 2.05%
4 22 695 9.19% 21 662 10.21% 21 654 10.92% 569 17630 8.40%
5 5 181 2.39% 4 139 2.14% 4 146 2.44% 120 3729 1.78%
6 5 168 2.22% 4 133 2.05% 4 128 2.14% 130 4037 1.92%
7 8 259 3.42% 7 220 3.39% 6 216 3.61% 217 6737 3.21%
8 15 483 6.38% 13 431 6.65% 12 384 6.41% 353 10953 5.22%
9 10 324 4.28% 9 285 4.40% 7 240 4.01% 401 12444 5.93%
10 9 295 3.90% 7 245 3.78% 6 207 3.46% 347 10763 5.13%
11 8 273 3.61% 7 225 3.47% 6 213 3.56% 298 9247 4.41%
12 10 327 4.32% 8 269 4.15% 7 230 3.84% 345 10700 5.10%
13 24 756 9.99% 23 713 11.00% 20 647 10.80% 658 20393 9.72%
14 8 261 3.45% 6 216 3.33% 5 167 2.79% 385 11943 5.69%
15 12 376 4.97% 10 324 5.00% 9 285 4.76% 390 12085 5.76%
16 10 326 4.31% 8 269 4.15% 7 234 3.91% 298 9236 4.40%
17 9 296 3.91% 7 237 3.66% 6 203 3.39% 334 10354 4.93%
18 8 264 3.49% 7 220 3.39% 5 184 3.07% 259 8018 3.82%
19 6 195 2.58% 4 153 2.36% 5 155 2.59% 152 4705 2.24%
20 6 205 2.71% 4 153 2.36% 4 141 2.35% 118 3665 1.75%
21 8 249 3.29% 6 208 3.21% 6 201 3.36% 186 5775 2.75%
22 6 196 2.59% 4 151 2.33% 4 135 2.25% 219 6799 3.24%
23 7 242 3.20% 5 183 2.82% 5 166 2.77% 200 6203 2.96%

Top 30 of 3455 Total URLs
# Hits KBytes URL
1 103 1.36% 1557 0.74% /
2 33 0.44% 11460 5.46% /floridaSS7.swf
3 32 0.42% 1167 0.56% /west_palm_beach/
4 30 0.40% 12162 5.80% /floridaSStop.swf
5 26 0.34% 6239 2.97% /west_palm_beach/floridaSS7.swf
6 26 0.34% 6981 3.33% /west_palm_beach/floridaSStop.swf
7 25 0.33% 984 0.47% /wabasso/
8 21 0.28% 668 0.32% /windermere/
9 20 0.26% 608 0.29% /waldo/
10 19 0.25% 612 0.29% /welaka/
11 15 0.20% 539 0.26% /whitfield/
12 14 0.19% 584 0.28% /wellington/
13 14 0.19% 462 0.22% /west_deland/
14 14 0.19% 584 0.28% /willow_oak/
15 13 0.17% 501 0.24% /warrington/
16 13 0.17% 512 0.24% /west_bradenton/
17 13 0.17% 536 0.26% /wildwood/
18 13 0.17% 456 0.22% /woodville/
19 12 0.16% 492 0.23% /wahneta/
20 12 0.16% 498 0.24% /west_park/
21 12 0.16% 454 0.22% /westview/
22 12 0.16% 410 0.20% /wimauma/
23 11 0.15% 456 0.22% /watertown/
24 11 0.15% 371 0.18% /wauchula/
25 11 0.15% 382 0.18% /wilton_manors/
26 11 0.15% 462 0.22% /winter_park/
27 11 0.15% 483 0.23% /worthington_springs/
28 11 0.15% 367 0.17% /wright/
29 10 0.13% 441 0.21% /warm_mineral_springs/
30 10 0.13% 434 0.21% /west_little_river/

Top 10 of 3455 Total URLs By KBytes
# Hits KBytes URL
1 30 0.40% 12162 5.80% /floridaSStop.swf
2 33 0.44% 11460 5.46% /floridaSS7.swf
3 26 0.34% 6981 3.33% /west_palm_beach/floridaSStop.swf
4 26 0.34% 6239 2.97% /west_palm_beach/floridaSS7.swf
5 10 0.13% 4751 2.26% /windermere/floridaSStop.swf
6 9 0.12% 4197 2.00% /wellington/floridaSS7.swf
7 6 0.08% 3524 1.68% /waldo/floridaSStop.swf
8 7 0.09% 3031 1.44% /windermere/floridaSS7.swf
9 6 0.08% 2786 1.33% /welaka/floridaSStop.swf
10 5 0.07% 2603 1.24% /wimauma/floridaSS7.swf

Top 10 of 298 Total Entry Pages
# Hits Visits URL
1 103 1.36% 90 14.88% /
2 32 0.42% 15 2.48% /west_palm_beach/
3 19 0.25% 12 1.98% /welaka/
4 21 0.28% 10 1.65% /windermere/
5 20 0.26% 9 1.49% /waldo/
6 14 0.19% 9 1.49% /west_deland/
7 12 0.16% 8 1.32% /west_park/
8 25 0.33% 7 1.16% /wabasso/
9 15 0.20% 7 1.16% /whitfield/
10 13 0.17% 7 1.16% /wildwood/

Top 10 of 324 Total Exit Pages
# Hits Visits URL
1 103 1.36% 65 10.33% /
2 25 0.33% 12 1.91% /wabasso/
3 20 0.26% 12 1.91% /waldo/
4 19 0.25% 10 1.59% /welaka/
5 32 0.42% 9 1.43% /west_palm_beach/
6 15 0.20% 9 1.43% /whitfield/
7 12 0.16% 8 1.27% /west_park/
8 14 0.19% 8 1.27% /willow_oak/
9 21 0.28% 8 1.27% /windermere/
10 11 0.15% 8 1.27% /winter_park/

Top 30 of 283 Total Sites
# Hits Files KBytes Visits Hostname
1 2227 29.44% 2151 33.18% 69520 33.13% 146 23.03% 66.249.72.177
2 747 9.87% 402 6.20% 7138 3.40% 29 4.57% 209.249.86.17
3 706 9.33% 385 5.94% 6691 3.19% 28 4.42% 209.249.86.210
4 573 7.57% 525 8.10% 13981 6.66% 45 7.10% 66.249.72.103
5 502 6.64% 502 7.74% 8389 4.00% 1 0.16% 79.120.190.24
6 502 6.64% 502 7.74% 8365 3.99% 1 0.16% 82.210.176.185
7 501 6.62% 501 7.73% 8349 3.98% 1 0.16% 41.233.245.75
8 362 4.79% 357 5.51% 5881 2.80% 3 0.47% 65.55.212.66
9 56 0.74% 51 0.79% 2119 1.01% 12 1.89% 65.214.45.100
10 53 0.70% 49 0.76% 932 0.44% 8 1.26% 66.249.72.148
11 44 0.58% 14 0.22% 1284 0.61% 3 0.47% 76.109.97.22
12 33 0.44% 31 0.48% 3383 1.61% 1 0.16% 67.142.130.34
13 30 0.40% 28 0.43% 647 0.31% 29 4.57% 72.30.215.78
14 28 0.37% 18 0.28% 1344 0.64% 1 0.16% 216.114.95.129
15 28 0.37% 28 0.43% 443 0.21% 9 1.42% 38.114.104.80
16 26 0.34% 26 0.40% 1071 0.51% 1 0.16% 38.100.41.112
17 26 0.34% 25 0.39% 2745 1.31% 1 0.16% 72.171.0.146
18 26 0.34% 0 0.00% 7 0.00% 0 0.00% 74.6.28.118
19 24 0.32% 16 0.25% 1396 0.67% 1 0.16% 72.171.0.149
20 23 0.30% 11 0.17% 1234 0.59% 1 0.16% 71.101.20.20
21 23 0.30% 23 0.35% 1372 0.65% 1 0.16% 72.188.149.205
22 22 0.29% 22 0.34% 1779 0.85% 1 0.16% 70.221.89.175
23 22 0.29% 20 0.31% 2370 1.13% 3 0.47% 71.1.241.206
24 22 0.29% 0 0.00% 6 0.00% 0 0.00% 74.6.24.116
25 21 0.28% 21 0.32% 2584 1.23% 1 0.16% 67.142.130.20
26 20 0.26% 9 0.14% 1180 0.56% 1 0.16% 24.209.65.111
27 19 0.25% 16 0.25% 2462 1.17% 1 0.16% 38.99.203.110
28 18 0.24% 18 0.28% 1371 0.65% 1 0.16% 209.149.16.45
29 18 0.24% 18 0.28% 3533 1.68% 1 0.16% 67.32.134.109
30 18 0.24% 16 0.25% 1276 0.61% 2 0.32% 72.187.42.195

Top 10 of 283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2227 29.44% 2151 33.18% 69520 33.13% 146 23.03% 66.249.72.177
2 573 7.57% 525 8.10% 13981 6.66% 45 7.10% 66.249.72.103
3 502 6.64% 502 7.74% 8389 4.00% 1 0.16% 79.120.190.24
4 502 6.64% 502 7.74% 8365 3.99% 1 0.16% 82.210.176.185
5 501 6.62% 501 7.73% 8349 3.98% 1 0.16% 41.233.245.75
6 747 9.87% 402 6.20% 7138 3.40% 29 4.57% 209.249.86.17
7 706 9.33% 385 5.94% 6691 3.19% 28 4.42% 209.249.86.210
8 362 4.79% 357 5.51% 5881 2.80% 3 0.47% 65.55.212.66
9 18 0.24% 18 0.28% 3533 1.68% 1 0.16% 67.32.134.109
10 33 0.44% 31 0.48% 3383 1.61% 1 0.16% 67.142.130.34

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 0.12% 9 0.14% 1962 0.93% 1 0.16% flowx777

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7565 100.00% 6505 100.35% 209850 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01