Usage Statistics for www.

Summary Period: November 2007
Generated 01-Dec-2007 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2007
Total Hits 39031
Total Files 37606
Total Pages 37758
Total Visits 2057
Total KBytes 723889
Total Unique Sites 297
Total Unique URLs 12539
Total Unique Usernames 1
. Avg Max
Hits per Hour 54 9411
Hits per Day 1301 12665
Files per Day 1253 12634
Pages per Day 1258 12618
Visits per Day 68 425
KBytes per Day 24130 197231
Hits by Response Code
Code 200 - OK 37606
Code 206 - Partial Content 20
Code 301 - Moved Permanently 13
Code 304 - Not Modified 759
Code 401 - Unauthorized 10
Code 404 - Not Found 623

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 45 0.12% 36 0.10% 22 0.06% 16 0.78% 15 5.05% 3012 0.42%
2 352 0.90% 54 0.14% 340 0.90% 23 1.12% 19 6.40% 2592 0.36%
3 106 0.27% 101 0.27% 89 0.24% 15 0.73% 12 4.04% 4433 0.61%
4 60 0.15% 51 0.14% 24 0.06% 20 0.97% 15 5.05% 2542 0.35%
5 151 0.39% 118 0.31% 91 0.24% 50 2.43% 33 11.11% 6899 0.95%
6 78 0.20% 70 0.19% 51 0.14% 38 1.85% 27 9.09% 5010 0.69%
7 140 0.36% 130 0.35% 107 0.28% 71 3.45% 44 14.81% 5169 0.71%
8 233 0.60% 209 0.56% 184 0.49% 105 5.10% 63 21.21% 8338 1.15%
9 384 0.98% 365 0.97% 329 0.87% 204 9.92% 78 26.26% 13276 1.83%
10 608 1.56% 570 1.52% 568 1.50% 425 20.66% 82 27.61% 11807 1.63%
11 538 1.38% 503 1.34% 508 1.35% 356 17.31% 83 27.95% 9222 1.27%
12 1471 3.77% 1435 3.82% 1442 3.82% 331 16.09% 81 27.27% 23075 3.19%
13 3163 8.10% 3144 8.36% 3131 8.29% 23 1.12% 8 2.69% 50567 6.99%
14 9628 24.67% 9587 25.49% 9531 25.24% 33 1.60% 16 5.39% 155303 21.45%
15 12665 32.45% 12634 33.60% 12618 33.42% 24 1.17% 16 5.39% 197231 27.25%
16 282 0.72% 238 0.63% 172 0.46% 23 1.12% 10 3.37% 14896 2.06%
17 286 0.73% 181 0.48% 238 0.63% 22 1.07% 11 3.70% 9771 1.35%
18 1259 3.23% 1193 3.17% 1225 3.24% 22 1.07% 13 4.38% 23012 3.18%
19 1947 4.99% 1897 5.04% 1928 5.11% 23 1.12% 11 3.70% 30327 4.19%
20 983 2.52% 950 2.53% 958 2.54% 20 0.97% 10 3.37% 17868 2.47%
21 1735 4.45% 1660 4.41% 1721 4.56% 13 0.63% 8 2.69% 26655 3.68%
22 135 0.35% 103 0.27% 125 0.33% 16 0.78% 6 2.02% 4333 0.60%
23 94 0.24% 83 0.22% 58 0.15% 23 1.12% 12 4.04% 6778 0.94%
24 187 0.48% 124 0.33% 128 0.34% 24 1.17% 16 5.39% 9001 1.24%
25 349 0.89% 262 0.70% 288 0.76% 27 1.31% 19 6.40% 11777 1.63%
26 61 0.16% 52 0.14% 35 0.09% 30 1.46% 33 11.11% 3078 0.43%
27 325 0.83% 209 0.56% 289 0.77% 27 1.31% 19 6.40% 6894 0.95%
28 508 1.30% 429 1.14% 426 1.13% 17 0.83% 13 4.38% 16556 2.29%
29 925 2.37% 909 2.42% 885 2.34% 15 0.73% 13 4.38% 26717 3.69%
30 333 0.85% 309 0.82% 247 0.65% 42 2.04% 30 10.10% 17750 2.45%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 332 9960 25.52% 330 9900 26.33% 331 9942 26.33% 5056 151688 20.95%
1 39 1179 3.02% 38 1151 3.06% 38 1152 3.05% 706 21183 2.93%
2 7 217 0.56% 5 155 0.41% 6 197 0.52% 138 4149 0.57%
3 7 217 0.56% 6 185 0.49% 6 205 0.54% 168 5029 0.69%
4 9 286 0.73% 8 250 0.66% 8 264 0.70% 261 7821 1.08%
5 41 1247 3.19% 40 1211 3.22% 40 1229 3.25% 665 19959 2.76%
6 49 1483 3.80% 47 1433 3.81% 47 1435 3.80% 918 27542 3.80%
7 49 1499 3.84% 47 1427 3.79% 45 1367 3.62% 1228 36854 5.09%
8 23 710 1.82% 21 649 1.73% 19 593 1.57% 761 22843 3.16%
9 8 256 0.66% 6 192 0.51% 6 209 0.55% 185 5553 0.77%
10 9 283 0.73% 7 230 0.61% 7 229 0.61% 179 5376 0.74%
11 6 202 0.52% 5 157 0.42% 6 180 0.48% 199 5971 0.82%
12 10 316 0.81% 8 266 0.71% 7 239 0.63% 429 12879 1.78%
13 11 339 0.87% 9 296 0.79% 8 259 0.69% 499 14982 2.07%
14 39 1173 3.01% 28 845 2.25% 34 1030 2.73% 1089 32680 4.51%
15 40 1217 3.12% 39 1177 3.13% 38 1149 3.04% 944 28312 3.91%
16 16 481 1.23% 14 431 1.15% 13 415 1.10% 452 13563 1.87%
17 11 351 0.90% 10 303 0.81% 9 296 0.78% 387 11601 1.60%
18 15 452 1.16% 13 404 1.07% 13 392 1.04% 559 16768 2.32%
19 11 337 0.86% 9 299 0.80% 9 273 0.72% 394 11811 1.63%
20 11 333 0.85% 9 298 0.79% 9 296 0.78% 271 8130 1.12%
21 192 5766 14.77% 190 5701 15.16% 191 5736 15.19% 3029 90873 12.55%
22 247 7439 19.06% 246 7392 19.66% 246 7407 19.62% 3829 114858 15.87%
23 109 3288 8.42% 108 3254 8.65% 108 3264 8.64% 1782 53465 7.39%

Top 30 of 12539 Total URLs
# Hits KBytes URL
1 110 0.28% 1434 0.20% /
2 52 0.13% 21639 2.99% /floridaSS7.swf
3 49 0.13% 23138 3.20% /floridaSStop.swf
4 49 0.13% 1934 0.27% /west_palm_beach/
5 33 0.08% 11712 1.62% /west_palm_beach/floridaSS7.swf
6 33 0.08% 12427 1.72% /west_palm_beach/floridaSStop.swf
7 27 0.07% 857 0.12% /windermere/
8 24 0.06% 819 0.11% /west_deland/
9 24 0.06% 769 0.11% /williston/
10 24 0.06% 881 0.12% /wimauma/
11 22 0.06% 5751 0.79% /_vti_bin/_vti_aut/author.exe
12 21 0.05% 649 0.09% /whitfield/
13 20 0.05% 682 0.09% /wabasso/
14 20 0.05% 681 0.09% /wahneta/
15 20 0.05% 757 0.10% /wausau/
16 20 0.05% 678 0.09% /welaka/
17 20 0.05% 616 0.09% /wewahitchka/
18 20 0.05% 726 0.10% /wildwood/
19 19 0.05% 653 0.09% /warrington/
20 18 0.05% 555 0.08% /waldo/
21 18 0.05% 686 0.09% /wauchula/
22 17 0.04% 601 0.08% /waverly/
23 17 0.04% 692 0.10% /wellington/
24 17 0.04% 649 0.09% /westville/
25 16 0.04% 502 0.07% /wekiva_springs/
26 16 0.04% 615 0.08% /westchester/
27 16 0.04% 581 0.08% /wilton_manors/
28 16 0.04% 656 0.09% /winter_park/
29 16 0.04% 567 0.08% /woodville/
30 15 0.04% 608 0.08% /watertown/

Top 10 of 12539 Total URLs By KBytes
# Hits KBytes URL
1 49 0.13% 23138 3.20% /floridaSStop.swf
2 52 0.13% 21639 2.99% /floridaSS7.swf
3 33 0.08% 12427 1.72% /west_palm_beach/floridaSStop.swf
4 33 0.08% 11712 1.62% /west_palm_beach/floridaSS7.swf
5 22 0.06% 5751 0.79% /_vti_bin/_vti_aut/author.exe
6 8 0.02% 4698 0.65% /waldo/floridaSStop.swf
7 8 0.02% 4136 0.57% /windermere/floridaSStop.swf
8 6 0.02% 3524 0.49% /west_deland/floridaSStop.swf
9 6 0.02% 3524 0.49% /winston/floridaSStop.swf
10 7 0.02% 3131 0.43% /windermere/floridaSS7.swf

Top 10 of 1643 Total Entry Pages
# Hits Visits URL
1 110 0.28% 82 4.01% /
2 49 0.13% 16 0.78% /west_palm_beach/
3 27 0.07% 12 0.59% /windermere/
4 24 0.06% 11 0.54% /west_deland/
5 20 0.05% 10 0.49% /wildwood/
6 24 0.06% 9 0.44% /williston/
7 24 0.06% 9 0.44% /wimauma/
8 20 0.05% 7 0.34% /wabasso/
9 16 0.04% 7 0.34% /westchester/
10 16 0.04% 7 0.34% /wilton_manors/

Top 10 of 1690 Total Exit Pages
# Hits Visits URL
1 110 0.28% 48 2.34% /
2 24 0.06% 11 0.54% /west_deland/
3 49 0.13% 11 0.54% /west_palm_beach/
4 20 0.05% 9 0.44% /wildwood/
5 24 0.06% 9 0.44% /wimauma/
6 21 0.05% 8 0.39% /whitfield/
7 20 0.05% 7 0.34% /wausau/
8 20 0.05% 6 0.29% /wabasso/
9 15 0.04% 6 0.29% /watertown/
10 15 0.04% 6 0.29% /weeki_wachee/

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 25018 64.10% 25008 66.50% 378842 52.33% 5 0.24% 66.84.242.55
2 3967 10.16% 3170 8.43% 106420 14.70% 294 14.29% 66.249.67.12
3 1832 4.69% 1829 4.86% 27170 3.75% 1 0.05% 67.202.22.114
4 1552 3.98% 1550 4.12% 23059 3.19% 1 0.05% 72.44.42.133
5 1030 2.64% 1027 2.73% 15244 2.11% 1 0.05% 67.202.25.216
6 802 2.05% 800 2.13% 11913 1.65% 1 0.05% 72.44.41.144
7 301 0.77% 8 0.02% 399 0.06% 1 0.05% 216.40.222.50
8 245 0.63% 222 0.59% 20753 2.87% 13 0.63% 71.1.241.206
9 81 0.21% 72 0.19% 978 0.14% 9 0.44% 209.249.86.17
10 66 0.17% 62 0.16% 5344 0.74% 2 0.10% 38.99.203.110
11 61 0.16% 42 0.11% 4456 0.62% 3 0.15% 76.108.181.74
12 54 0.14% 54 0.14% 837 0.12% 27 1.31% 82.99.30.10
13 52 0.13% 48 0.13% 4066 0.56% 1 0.05% 67.142.130.30
14 52 0.13% 52 0.14% 776 0.11% 26 1.26% 82.99.30.58
15 51 0.13% 44 0.12% 2922 0.40% 1 0.05% 67.142.130.28
16 50 0.13% 50 0.13% 2031 0.28% 1 0.05% 38.105.83.12
17 50 0.13% 50 0.13% 775 0.11% 18 0.88% 82.99.30.46
18 50 0.13% 50 0.13% 751 0.10% 26 1.26% 82.99.30.70
19 49 0.13% 49 0.13% 788 0.11% 18 0.88% 82.99.30.21
20 49 0.13% 49 0.13% 756 0.10% 24 1.17% 82.99.30.4
21 49 0.13% 49 0.13% 789 0.11% 23 1.12% 82.99.30.64
22 48 0.12% 48 0.13% 745 0.10% 26 1.26% 82.99.30.5
23 47 0.12% 47 0.12% 707 0.10% 22 1.07% 82.99.30.14
24 47 0.12% 47 0.12% 703 0.10% 22 1.07% 82.99.30.66
25 46 0.12% 46 0.12% 718 0.10% 23 1.12% 82.99.30.17
26 46 0.12% 46 0.12% 739 0.10% 27 1.31% 82.99.30.52
27 45 0.12% 45 0.12% 704 0.10% 18 0.88% 82.99.30.12
28 45 0.12% 45 0.12% 699 0.10% 21 1.02% 82.99.30.39
29 45 0.12% 45 0.12% 703 0.10% 23 1.12% 82.99.30.59
30 44 0.11% 44 0.12% 664 0.09% 18 0.88% 82.99.30.40

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25018 64.10% 25008 66.50% 378842 52.33% 5 0.24% 66.84.242.55
2 3967 10.16% 3170 8.43% 106420 14.70% 294 14.29% 66.249.67.12
3 1832 4.69% 1829 4.86% 27170 3.75% 1 0.05% 67.202.22.114
4 1552 3.98% 1550 4.12% 23059 3.19% 1 0.05% 72.44.42.133
5 245 0.63% 222 0.59% 20753 2.87% 13 0.63% 71.1.241.206
6 1030 2.64% 1027 2.73% 15244 2.11% 1 0.05% 67.202.25.216
7 802 2.05% 800 2.13% 11913 1.65% 1 0.05% 72.44.41.144
8 66 0.17% 62 0.16% 5344 0.74% 2 0.10% 38.99.203.110
9 29 0.07% 28 0.07% 4713 0.65% 2 0.10% 72.17.181.223
10 61 0.16% 42 0.11% 4456 0.62% 3 0.15% 76.108.181.74

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 22 0.06% 22 0.06% 5751 0.79% 1 0.05% flowx777

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39031 100.00% 37626 100.05% 723889 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01