Usage Statistics for www.

Summary Period: October 2007
Generated 01-Nov-2007 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2007
Total Hits 3639
Total Files 2357
Total Pages 2547
Total Visits 440
Total KBytes 110471
Total Unique Sites 211
Total Unique URLs 923
Total Unique Usernames 1
. Avg Max
Hits per Hour 4 303
Hits per Day 117 409
Files per Day 76 402
Pages per Day 82 402
Visits per Day 14 34
KBytes per Day 3564 12447
Hits by Response Code
Code 200 - OK 2357
Code 206 - Partial Content 11
Code 301 - Moved Permanently 98
Code 304 - Not Modified 101
Code 401 - Unauthorized 6
Code 404 - Not Found 1066

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 171 4.70% 142 6.02% 33 1.30% 5 1.14% 5 2.37% 12447 11.27%
2 40 1.10% 21 0.89% 7 0.27% 5 1.14% 6 2.84% 3743 3.39%
3 15 0.41% 12 0.51% 4 0.16% 3 0.68% 4 1.90% 252 0.23%
4 15 0.41% 12 0.51% 12 0.47% 4 0.91% 4 1.90% 211 0.19%
5 44 1.21% 42 1.78% 35 1.37% 20 4.55% 18 8.53% 1302 1.18%
6 409 11.24% 402 17.06% 402 15.78% 34 7.73% 32 15.17% 6442 5.83%
7 102 2.80% 94 3.99% 85 3.34% 23 5.23% 30 14.22% 4140 3.75%
8 62 1.70% 55 2.33% 40 1.57% 19 4.32% 18 8.53% 2120 1.92%
9 45 1.24% 41 1.74% 14 0.55% 12 2.73% 23 10.90% 4027 3.65%
10 64 1.76% 57 2.42% 43 1.69% 10 2.27% 8 3.79% 3034 2.75%
11 94 2.58% 87 3.69% 65 2.55% 11 2.50% 11 5.21% 5798 5.25%
12 67 1.84% 63 2.67% 57 2.24% 4 0.91% 5 2.37% 2243 2.03%
13 15 0.41% 8 0.34% 11 0.43% 8 1.82% 5 2.37% 224 0.20%
14 3 0.08% 2 0.08% 2 0.08% 2 0.45% 3 1.42% 83 0.07%
15 354 9.73% 41 1.74% 340 13.35% 34 7.73% 30 14.22% 1490 1.35%
16 101 2.78% 89 3.78% 38 1.49% 16 3.64% 18 8.53% 10773 9.75%
17 351 9.65% 52 2.21% 321 12.60% 10 2.27% 9 4.27% 3338 3.02%
18 207 5.69% 198 8.40% 173 6.79% 14 3.18% 13 6.16% 6359 5.76%
19 92 2.53% 82 3.48% 71 2.79% 14 3.18% 12 5.69% 4363 3.95%
20 24 0.66% 23 0.98% 5 0.20% 3 0.68% 3 1.42% 2438 2.21%
21 33 0.91% 25 1.06% 10 0.39% 6 1.36% 4 1.90% 371 0.34%
22 192 5.28% 169 7.17% 54 2.12% 32 7.27% 26 12.32% 3739 3.38%
23 88 2.42% 76 3.22% 36 1.41% 22 5.00% 14 6.64% 1381 1.25%
24 57 1.57% 26 1.10% 34 1.33% 19 4.32% 10 4.74% 1579 1.43%
25 204 5.61% 111 4.71% 121 4.75% 12 2.73% 10 4.74% 8377 7.58%
26 60 1.65% 51 2.16% 22 0.86% 12 2.73% 6 2.84% 786 0.71%
27 48 1.32% 37 1.57% 14 0.55% 10 2.27% 10 4.74% 917 0.83%
28 106 2.91% 88 3.73% 67 2.63% 19 4.32% 12 5.69% 3984 3.61%
29 116 3.19% 99 4.20% 54 2.12% 23 5.23% 17 8.06% 5485 4.97%
30 379 10.41% 80 3.39% 333 13.07% 25 5.68% 26 12.32% 5160 4.67%
31 81 2.23% 72 3.05% 44 1.73% 11 2.50% 7 3.32% 3867 3.50%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 182 5.00% 5 165 7.00% 4 132 5.18% 189 5847 5.29%
1 10 311 8.55% 9 303 12.86% 9 286 11.23% 162 5030 4.55%
2 1 37 1.02% 1 34 1.44% 1 34 1.33% 23 715 0.65%
3 1 31 0.85% 0 21 0.89% 0 12 0.47% 11 347 0.31%
4 1 38 1.04% 1 31 1.32% 0 21 0.82% 19 601 0.54%
5 1 48 1.32% 1 38 1.61% 0 28 1.10% 29 913 0.83%
6 2 77 2.12% 2 64 2.72% 1 49 1.92% 88 2741 2.48%
7 3 96 2.64% 2 67 2.84% 1 33 1.30% 215 6675 6.04%
8 2 73 2.01% 1 57 2.42% 1 44 1.73% 91 2833 2.56%
9 4 143 3.93% 3 122 5.18% 1 50 1.96% 255 7920 7.17%
10 3 109 3.00% 2 91 3.86% 1 40 1.57% 294 9119 8.25%
11 13 411 11.29% 3 104 4.41% 11 359 14.10% 186 5766 5.22%
12 1 44 1.21% 1 37 1.57% 0 18 0.71% 23 717 0.65%
13 13 430 11.82% 3 121 5.13% 11 352 13.82% 228 7072 6.40%
14 2 69 1.90% 1 50 2.12% 0 29 1.14% 69 2153 1.95%
15 5 162 4.45% 4 139 5.90% 3 99 3.89% 184 5694 5.15%
16 8 266 7.31% 7 240 10.18% 5 185 7.26% 364 11281 10.21%
17 6 199 5.47% 4 139 5.90% 3 114 4.48% 248 7681 6.95%
18 12 401 11.02% 3 100 4.24% 11 349 13.70% 300 9304 8.42%
19 3 116 3.19% 2 92 3.90% 2 64 2.51% 73 2273 2.06%
20 2 87 2.39% 2 75 3.18% 1 45 1.77% 200 6196 5.61%
21 2 75 2.06% 1 58 2.46% 1 45 1.77% 51 1579 1.43%
22 4 152 4.18% 4 134 5.69% 3 104 4.08% 183 5679 5.14%
23 2 82 2.25% 2 75 3.18% 1 55 2.16% 75 2335 2.11%

Top 30 of 923 Total URLs
# Hits KBytes URL
1 88 2.42% 1131 1.02% /
2 30 0.82% 12006 10.87% /floridaSS7.swf
3 30 0.82% 13169 11.92% /floridaSStop.swf
4 29 0.80% 5354 4.85% /_vti_bin/_vti_aut/author.exe
5 28 0.77% 1101 1.00% /windermere/
6 24 0.66% 966 0.87% /west_palm_beach/
7 19 0.52% 681 0.62% /wabasso/
8 19 0.52% 689 0.62% /williston/
9 18 0.49% 734 0.66% /warrington/
10 16 0.44% 608 0.55% /woodville/
11 15 0.41% 601 0.54% /wahneta/
12 15 0.41% 492 0.45% /west_deland/
13 15 0.41% 527 0.48% /west_park/
14 14 0.38% 515 0.47% /waldo/
15 14 0.38% 558 0.50% /wausau/
16 14 0.38% 7152 6.47% /west_palm_beach/floridaSS7.swf
17 14 0.38% 8222 7.44% /west_palm_beach/floridaSStop.swf
18 13 0.36% 540 0.49% /wilton_manors/
19 12 0.33% 446 0.40% /watertown/
20 12 0.33% 492 0.45% /westchester/
21 12 0.33% 441 0.40% /westgate_belvedere_homes/
22 12 0.33% 498 0.45% /winter_garden/
23 12 0.33% 429 0.39% /worthington_springs/
24 11 0.30% 432 0.39% /warm_mineral_springs/
25 11 0.30% 462 0.42% /washington_park/
26 11 0.30% 401 0.36% /waverly/
27 11 0.30% 449 0.41% /wellington/
28 11 0.30% 451 0.41% /wewahitchka/
29 11 0.30% 441 0.40% /wimauma/
30 10 0.27% 403 0.36% /wauchula/

Top 10 of 923 Total URLs By KBytes
# Hits KBytes URL
1 30 0.82% 13169 11.92% /floridaSStop.swf
2 30 0.82% 12006 10.87% /floridaSS7.swf
3 14 0.38% 8222 7.44% /west_palm_beach/floridaSStop.swf
4 14 0.38% 7152 6.47% /west_palm_beach/floridaSS7.swf
5 29 0.80% 5354 4.85% /_vti_bin/_vti_aut/author.exe
6 9 0.25% 4711 4.26% /windermere/floridaSStop.swf
7 9 0.25% 4201 3.80% /windermere/floridaSS7.swf
8 4 0.11% 1291 1.17% /williston/floridaSStop.swf
9 4 0.11% 1286 1.16% /woodville/floridaSStop.swf
10 4 0.11% 1201 1.09% /williston/floridaSS7.swf

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 88 2.42% 72 18.09% /
2 28 0.77% 17 4.27% /windermere/
3 19 0.52% 11 2.76% /williston/
4 15 0.41% 10 2.51% /west_deland/
5 19 0.52% 9 2.26% /wabasso/
6 18 0.49% 9 2.26% /warrington/
7 16 0.44% 9 2.26% /woodville/
8 14 0.38% 8 2.01% /waldo/
9 12 0.33% 8 2.01% /watertown/
10 15 0.41% 8 2.01% /west_park/

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 88 2.42% 52 11.93% /
2 28 0.77% 13 2.98% /windermere/
3 18 0.49% 11 2.52% /warrington/
4 19 0.52% 11 2.52% /williston/
5 15 0.41% 10 2.29% /west_deland/
6 19 0.52% 9 2.06% /wabasso/
7 14 0.38% 8 1.83% /waldo/
8 24 0.66% 8 1.83% /west_palm_beach/
9 11 0.30% 8 1.83% /wimauma/
10 12 0.33% 8 1.83% /winter_garden/

Top 30 of 211 Total Sites
# Hits Files KBytes Visits Hostname
1 540 14.84% 535 22.70% 8517 7.71% 5 1.14% 65.55.212.65
2 525 14.43% 404 17.14% 6948 6.29% 42 9.55% 209.249.86.17
3 405 11.13% 304 12.90% 8005 7.25% 80 18.18% 66.249.67.12
4 301 8.27% 8 0.34% 399 0.36% 1 0.23% 216.40.220.18
5 301 8.27% 8 0.34% 399 0.36% 1 0.23% 216.40.222.66
6 301 8.27% 8 0.34% 399 0.36% 1 0.23% 216.40.222.82
7 85 2.34% 69 2.93% 4984 4.51% 1 0.23% 67.142.130.31
8 56 1.54% 56 2.38% 2228 2.02% 23 5.23% 38.114.104.113
9 55 1.51% 53 2.25% 2155 1.95% 4 0.91% 65.55.235.159
10 50 1.37% 50 2.12% 2031 1.84% 1 0.23% 65.222.176.122
11 44 1.21% 36 1.53% 4443 4.02% 2 0.45% 97.96.247.85
12 39 1.07% 36 1.53% 2962 2.68% 1 0.23% 67.142.130.47
13 30 0.82% 14 0.59% 2357 2.13% 1 0.23% 76.108.60.135
14 29 0.80% 29 1.23% 4752 4.30% 1 0.23% 65.33.88.119
15 29 0.80% 0 0.00% 8 0.01% 0 0.00% 74.6.24.116
16 26 0.71% 17 0.72% 2388 2.16% 1 0.23% 76.108.112.16
17 23 0.63% 22 0.93% 1400 1.27% 1 0.23% 74.245.232.46
18 22 0.60% 21 0.89% 2939 2.66% 1 0.23% 74.238.119.59
19 20 0.55% 19 0.81% 1917 1.74% 1 0.23% 72.146.111.100
20 18 0.49% 0 0.00% 5 0.00% 0 0.00% 38.114.104.25
21 17 0.47% 15 0.64% 2369 2.14% 1 0.23% 70.121.160.162
22 16 0.44% 16 0.68% 2386 2.16% 1 0.23% 207.230.140.240
23 16 0.44% 15 0.64% 2372 2.15% 1 0.23% 76.108.91.56
24 16 0.44% 15 0.64% 1293 1.17% 1 0.23% 97.101.14.24
25 15 0.41% 15 0.64% 2372 2.15% 1 0.23% 76.109.225.132
26 15 0.41% 14 0.59% 2357 2.13% 1 0.23% 76.109.98.60
27 14 0.38% 14 0.59% 2357 2.13% 1 0.23% 151.132.206.240
28 14 0.38% 14 0.59% 1157 1.05% 1 0.23% 205.223.222.10
29 14 0.38% 12 0.51% 1244 1.13% 1 0.23% 71.52.218.228
30 14 0.38% 11 0.47% 1188 1.08% 1 0.23% 71.55.213.23

Top 10 of 211 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 540 14.84% 535 22.70% 8517 7.71% 5 1.14% 65.55.212.65
2 405 11.13% 304 12.90% 8005 7.25% 80 18.18% 66.249.67.12
3 525 14.43% 404 17.14% 6948 6.29% 42 9.55% 209.249.86.17
4 85 2.34% 69 2.93% 4984 4.51% 1 0.23% 67.142.130.31
5 29 0.80% 29 1.23% 4752 4.30% 1 0.23% 65.33.88.119
6 44 1.21% 36 1.53% 4443 4.02% 2 0.45% 97.96.247.85
7 39 1.07% 36 1.53% 2962 2.68% 1 0.23% 67.142.130.47
8 22 0.60% 21 0.89% 2939 2.66% 1 0.23% 74.238.119.59
9 26 0.71% 17 0.72% 2388 2.16% 1 0.23% 76.108.112.16
10 16 0.44% 16 0.68% 2386 2.16% 1 0.23% 207.230.140.240

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 29 0.80% 29 1.23% 5354 4.85% 1 0.23% flowx777

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3639 100.00% 2368 100.47% 110471 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01