
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 57 | 52 | 52 | 35 | 41 | 2081 | 70 | 105 | 105 | 115 |
| Aug 2010 | 323 | 306 | 305 | 51 | 395 | 228890 | 1601 | 9459 | 9511 | 10022 |
| Jul 2010 | 406 | 372 | 370 | 74 | 203 | 260626 | 2309 | 11479 | 11559 | 12586 |
| Jun 2010 | 323 | 290 | 288 | 88 | 231 | 202485 | 2661 | 8651 | 8706 | 9711 |
| May 2010 | 460 | 420 | 415 | 87 | 267 | 308517 | 2708 | 12890 | 13029 | 14267 |
| Apr 2010 | 444 | 423 | 424 | 38 | 214 | 276482 | 1162 | 12738 | 12715 | 13349 |
| Mar 2010 | 319 | 305 | 303 | 26 | 171 | 224571 | 818 | 9400 | 9481 | 9908 |
| Feb 2010 | 332 | 314 | 312 | 27 | 188 | 190854 | 756 | 8756 | 8799 | 9317 |
| Jan 2010 | 332 | 312 | 309 | 26 | 183 | 239798 | 821 | 9608 | 9683 | 10312 |
| Dec 2009 | 162 | 147 | 143 | 24 | 233 | 142182 | 748 | 4452 | 4557 | 5027 |
| Nov 2009 | 208 | 193 | 192 | 19 | 160 | 145059 | 599 | 5771 | 5794 | 6256 |
| Oct 2009 | 308 | 288 | 286 | 28 | 193 | 215546 | 878 | 8868 | 8948 | 9563 |
| Totals | 2437091 | 15131 | 102177 | 102887 | 110433 | |||||
| Generated by Webalizer Version 2.01 |