
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 126 | 120 | 85 | 18 | 29 | 18589 | 56 | 256 | 360 | 379 |
| Jun 2009 | 690 | 642 | 551 | 51 | 218 | 753091 | 1540 | 16550 | 19282 | 20703 |
| May 2009 | 465 | 432 | 330 | 38 | 244 | 676152 | 1202 | 10237 | 13418 | 14427 |
| Apr 2009 | 720 | 683 | 387 | 82 | 247 | 1525525 | 2465 | 11612 | 20493 | 21606 |
| Mar 2009 | 511 | 459 | 435 | 55 | 308 | 396237 | 1718 | 13503 | 14251 | 15862 |
| Feb 2009 | 302 | 288 | 272 | 38 | 253 | 248441 | 1078 | 7630 | 8073 | 8482 |
| Jan 2009 | 481 | 462 | 426 | 31 | 203 | 472523 | 968 | 13208 | 14349 | 14932 |
| Dec 2008 | 796 | 426 | 429 | 55 | 271 | 783361 | 1732 | 13309 | 13223 | 24705 |
| Nov 2008 | 1065 | 442 | 658 | 71 | 376 | 433537 | 2130 | 19760 | 13270 | 31956 |
| Oct 2008 | 2121 | 1286 | 1113 | 63 | 421 | 2696217 | 1959 | 34507 | 39877 | 65766 |
| Sep 2008 | 613 | 432 | 469 | 32 | 374 | 524918 | 971 | 14072 | 12965 | 18392 |
| Aug 2008 | 902 | 335 | 852 | 26 | 349 | 317036 | 831 | 26437 | 10395 | 27982 |
| Totals | 8845627 | 16650 | 181081 | 179956 | 265192 | |||||
| Generated by Webalizer Version 2.01 |