Usage Statistics for www.

Summary Period: Last 12 Months
Generated 09-Mar-2010 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 237 226 220 21 60 50341 190 1988 2042 2136
Feb 2010 332 314 312 27 188 190854 756 8756 8799 9317
Jan 2010 332 312 309 26 183 239798 821 9608 9683 10312
Dec 2009 162 147 143 24 233 142182 748 4452 4557 5027
Nov 2009 208 193 192 19 160 145059 599 5771 5794 6256
Oct 2009 308 288 286 28 193 215546 878 8868 8948 9563
Sep 2009 249 231 231 26 244 173162 780 6937 6952 7494
Aug 2009 309 291 291 29 217 213273 929 9050 9025 9601
Jul 2009 311 292 255 38 209 351200 1200 7913 9067 9663
Jun 2009 690 642 551 51 218 753091 1540 16550 19282 20703
May 2009 465 432 330 38 244 676152 1202 10237 13418 14427
Apr 2009 720 683 387 82 247 1525525 2465 11612 20493 21606
Totals 4676183 12108 101742 118060 126105


Generated by Webalizer Version 2.01